Team Pages
These are the Jarrow FC teams competing this season. Select the required team below to link to contact information, match results, fixture information and the team gallery.
| Team Name | League | Age Group |
| Cougars | Chase Holmes Youth League | Under-8s |
| Wildcats | Chase Holmes Youth League | Under-8s |
| SuperPinks | Chase Holmes Youth League | Under-9s Girls |
| Belles | Chase Holmes Youth League | Under-10s Girls |
| Tyne & Wear LGV | Chase Holmes Youth League | Under-10s |
| Blues | Chase Holmes Youth League 9 v 9 | Under 11s |
| Panthers | Russell Foster Youth League | Under-11s |
| Angels | Russell Foster Youth League | Under-12s Girls |
| Terriers | Chase holmes Youth League | Under 12s |
| Vikings | Chase Holmes Youth League | Under 12s |
| Vipers | Russell Foster Youth League | Under 12s |
| Dragons | Russell Foster Youth League | Under-14s |
| Marchers | Chase Holmes Youth League | Under 14s |
| Warriors | Russell Foster Youth League | Under 14s |
| United | Russell Foster Youth League | Under-15s |
| Young Guns | Russell Foster Youth League | Under-16s |
| Eagles | Chase Holmes Youth League | Under-16s / 17s |
| Scorpions | Russell Foster | Under-21s |
| Seniors | Wearside League | Adult |
These are teams that are not competing in the current season. This includes historical teams whose information is still available for historical archive purposes. It also includes new teams who will be completing next season.