Team Pages
These are the Jarrow FC teams competing this season. Select the required team below to link to contact information, match results, fixture information and the team gallery.
| Team Name | League | Age Group |
| Spartans | Chase Holmes Premier | Under 8s |
| Belles | Chase Holmes Division 1 | Under 9s |
| Cougars | Chase Holmes Premier | Under 9s |
| Wildcats | Chase Holmes Premier | Under 9s |
| SuperPinks | Chase Holmes Premier | Under 10s |
| Vikings | Premier | Under 10s |
| Tyne & Wear LGV | Chase Holmes Division 1 | Under 11s |
| Angels | Russel Foster Girls | Under 12s |
| Blues | Chase Holmes Premier | Under 12s |
| Panthers | Russell Foster Division 4 | Under 12s |
| Terriers | Chase Holmes Premier | Under 13s |
| Vipers | Russell Foster Premier | Under 13s |
| Dragons | Russell Foster Division 2 | Under 15s |
| Marchers | Chase Holmes Premier | Under 15s |
| Warriors | Russell Foster Division 4 | Under 15s |
| United | Russell Foster Division 2 | Under 16s |
| Young Guns | Russell Foster Premier | Under 17s |
| Eagles | Chase Homes Premier | Under 17s/18s |
| Scorpions | Russell Foster Premier | Under 21s |
| Seniors | Wearside League | Adult |
These are teams that are not competing in the current season. This includes historical teams whose information is still available for historical archive purposes. It also includes new teams who will be completing next season.